Please RSVP Now!
The Ride Headquarters Spring Classics Series has come to a close! It has been an awesome six weeks of epic rides and great camaraderie. Our participants braved harsh elements, rough roads and fierce competition. Everyone is to be commended for great riding all around.
We'd like to commemorate the end of the series with a party this coming Friday, April 28th at 7pm. We'll be awarding prizes and recapping some of the highlights from each stage.
Everyone is welcome, even if you did not participate in the ride series. Bring your friends and family. We'll have refreshments and hors d'oevures for all. Please RSVP here.
Competition Final Results
Men's Stage Points Competition
| Place | Handle | Stage 6 Points | Stage 5 Points | Stage 4 Points | Stage 3 Points | Stage 2 Points | Stage 1 Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1.) | Tucker W. | 64 | 90 | 100 | 100 | 90 | 39 | 483 |
| 2.) | jmangieri | 100 | 80 | 70 | 60 | 42 | 100 | 452 |
| 3.) | Chris D. | 44 | 95 | 80 | 70 | 80 | 81 | 450 |
| 4.) | Phillip Stern | 100 | 100 | 46 | 48 | 46 | 72 | 412 |
| 5.) | Robbie | 3 | 19 | 90 | 80 | 100 | 49 | 341 |
| 6.) | Andrew U | 52 | 60 | 44 | 38 | 32 | 74 | 300 |
| 7.) | Martin H | 21 | 55 | 42 | 42 | 36 | 43 | 239 |
| 8.) | Darren Garnier | 40 | 47 | 20 | 20 | 10 | 70 | 207 |
| 9.) | TimM | 49 | 53 | 20 | 20 | 10 | 51 | 203 |
| 10.) | kklasman | 63 | 32 | 20 | 20 | 16 | 45 | 196 |
| 11.) | LeonPalandjian | 35 | 24 | 50 | 40 | 38 | 1 | 188 |
| 12.) | WesTate | 3 | 5 | 48 | 46 | 44 | 38 | 184 |
| 13.) | Cal | 19 | 50 | 20 | 44 | 28 | 20 | 181 |
| 14.) | JayS. | 54 | 38 | 20 | 20 | 10 | 36 | 178 |
| 15.) | jaytheskier | 19 | 5 | 20 | 20 | 48 | 48 | 160 |
| 16.) | Walter T | 22 | 21 | 20 | 34 | 40 | 21 | 158 |
| 17.) | Andrew L | 3 | 5 | 20 | 50 | 50 | 27 | 155 |
| 18.) | Janders | 6 | 5 | 60 | 32 | 34 | 17 | 154 |
| 19.) | Joe Marinelli | 3 | 5 | 20 | 20 | 60 | 38 | 146 |
| 20.) | Dustin Weigl | 3 | 5 | 20 | 90 | 10 | 1 | 129 |
| 21.) | pincince | 11 | 25 | 40 | 28 | 20 | 1 | 125 |
| 22.) | gregonabike | 3 | 5 | 20 | 30 | 24 | 39 | 121 |
| 23.) | Seth Porter | 3 | 5 | 20 | 20 | 70 | 1 | 119 |
| 24.) | stnphoto | 11 | 17 | 20 | 20 | 18 | 29 | 115 |
| 25.) | M_A_T | 3 | 5 | 20 | 36 | 26 | 24 | 114 |
| 26.) | Chauncy | 40 | 13 | 20 | 20 | 10 | 1 | 104 |
| 27.) | myth_jimmy | 3 | 5 | 20 | 20 | 22 | 32 | 102 |
| 28.) | Jon Doyle | 3 | 5 | 20 | 20 | 10 | 43 | 101 |
| 29.) | Lentamentalisk | 11 | 15 | 20 | 20 | 10 | 22 | 98 |
| 30.) | BradDutton | 21 | 26 | 20 | 20 | 10 | 1 | 98 |
| 31.) | Roger | 3 | 13 | 20 | 20 | 10 | 28 | 94 |
| 32.) | Mark | 3 | 35 | 20 | 20 | 10 | 1 | 89 |
| 33.) | JohnLees | 14 | 22 | 20 | 20 | 10 | 1 | 87 |
| 34.) | Nick_NE | 3 | 5 | 20 | 24 | 10 | 17 | 79 |
| 35.) | Pete Yoest | 3 | 5 | 20 | 20 | 30 | 1 | 79 |
| 36.) | jkerbs | 12 | 14 | 20 | 20 | 10 | 1 | 77 |
| 37.) | JJ Cobb | 3 | 20 | 20 | 20 | 10 | 1 | 74 |
| 38.) | James Smith | 3 | 5 | 20 | 26 | 14 | 1 | 69 |
| 39.) | Mike Dietrich | 3 | 5 | 20 | 22 | 10 | 1 | 61 |
| 40.) | Doug Cornelius | 3 | 5 | 20 | 20 | 12 | 1 | 61 |
| 41.) | Bob W. | 3 | 6 | 20 | 20 | 10 | 1 | 60 |
Women's Stage Points Competition
| Place | Handle | Stage 6 | Stage 5 | Stage 4 | Stage 3 Points | Stage 2 Points | Stage 1 Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1.) | ChristinaCarvey | 100 | 97 | 90 | 100 | 80 | 44 | 511 |
| 2.) | IMK | 86 | 54 | 80 | 90 | 90 | 100 | 500 |
| 3.) | LaneMarder | 76 | 100 | 100 | 50 | 100 | 63 | 489 |
| 4.) | Jenny | 42 | 88 | 70 | 60 | 70 | 31 | 361 |
| 5.) | AprilRicciardone | 42 | 7 | 60 | 80 | 60 | 6 | 255 |
| 6.) | CapeCat | 9 | 13 | 50 | 70 | 50 | 30 | 222 |
Men's Spirit Competition
| Place | Name | Spirit Stage 1 | Spirt Stage 2 | Spirit Stage 3 | Spirit Stage 4 | Spirit Stage 5 | Stage 6 | Referall Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1.) | TuckerWetmore | 66 | 58 | 53 | 66 | 66 | 66 | 200 | 575 |
| 2.) | Andrewu | 39 | 43 | 44 | 46 | 42 | 55 | 150 | 419 |
| 3.) | PhillipStern | 36 | 42 | 46 | 47 | 58 | 64 | 293 | |
| 4.) | MartinH | 47 | 50 | 46 | 44 | 45 | 49 | 281 | |
| 5.) | jmangieri | 37 | 42 | 43 | 43 | 46 | 33 | 244 | |
| 6.) | LeonPalandjian | 0 | 40 | 40 | 38 | 61 | 63 | 242 | |
| 7.) | Janders | 37 | 53 | 50 | 43 | 14 | 33 | 230 | |
| 8.) | MangoNut | 33 | 33 | 33 | 33 | 33 | 33 | 198 | |
| 9.) | Robbie | 33 | 33 | 45 | 33 | 44 | 0 | 188 | |
| 10.) | AndrewL | 53 | 66 | 66 | 0 | 0 | 0 | 185 | |
| 11.) | WalterT | 33 | 52 | 33 | 0 | 33 | 33 | 184 | |
| 12.) | Wes Tate | 33 | 33 | 46 | 33 | 0 | 33 | 178 | |
| 13.) | kklasman | 50 | 52 | 0 | 0 | 33 | 33 | 168 | |
| 14.) | Cal | 33 | 33 | 33 | 0 | 33 | 33 | 165 | |
| 15.) | pincince | 0 | 33 | 33 | 33 | 33 | 33 | 165 | |
| 16.) | jaytheskier | 33 | 63 | 0 | 0 | 33 | 33 | 162 | |
| 17.) | DarrenGarnier | 33 | 39 | 0 | 0 | 41 | 39 | 152 | |
| 18.) | Lentamentalisk | 60 | 0 | 0 | 0 | 33 | 33 | 126 | |
| 19.) | gregonabike | 41 | 33 | 47 | 0 | 0 | 0 | 121 | |
| 20.) | JamesSmith | 39 | 41 | 33 | 0 | 0 | 0 | 113 | |
| 21.) | stnphoto | 38 | 40 | 0 | 0 | 0 | 33 | 111 | |
| 22.) | M_A_T | 33 | 39 | 33 | 0 | 0 | 0 | 105 | |
| 23.) | JoeMarinelli | 51 | 52 | 0 | 0 | 0 | 0 | 103 | |
| 24.) | TimM | 33 | 0 | 0 | 0 | 33 | 33 | 99 | |
| 25.) | JayS. | 33 | 0 | 0 | 0 | 33 | 33 | 99 | |
| 25.) | Roger | 33 | 0 | 0 | 0 | 33 | 33 | 99 | |
| 25.) | Chauncy | 33 | 0 | 0 | 0 | 33 | 33 | 99 | |
| 22.) | myth_jimmy | 56 | 42 | 0 | 0 | 0 | 0 | 98 | |
| 25.) | Nick_NE | 33 | 0 | 33 | 0 | 0 | 0 | 66 | |
| 25.) | Mike Dietrich | 0 | 0 | 33 | 0 | 33 | 0 | 66 | |
| 31.) | BradDutton | 0 | 0 | 0 | 0 | 33 | 33 | 66 | |
| 31.) | jkerbs | 0 | 0 | 0 | 0 | 33 | 33 | 66 | |
| 31.) | JohnLees | 0 | 0 | 0 | 0 | 33 | 33 | 66 | |
| 31.) | SethPorter | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
| 31.) | PeteYoest | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
| 31.) | DougCornelius | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
| 31.) | JonDoyle | 33 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 31.) | Mark | 0 | 0 | 0 | 0 | 33 | 0 | 33 | |
| 31.) | JJ Cobb | 0 | 0 | 0 | 0 | 33 | 0 | 33 | |
| 31.) | Bob W. | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
Women's Spirit Competition
| Place | Handle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Referal Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1.) | Jenny | 39 | 64 | 53 | 63 | 66 | 66 | 200 | 551 |
| 2.) | LaneMarder | 33 | 66 | 33 | 66 | 60 | 56 | 150 | 464 |
| 3.) | ChristinaCarvey | 33 | 48 | 41 | 53 | 45 | 55 | 100 | 375 |
| 4.) | IMK | 33 | 33 | 33 | 56 | 33 | 56 | 244 | |
| 5.) | AprilRicciardone | 33 | 33 | 33 | 33 | 33 | 33 | 198 | |
| 6.) | CapeCat | 33 | 0 | 40 | 0 | 33 | 33 | 139 |
Men's General Classification
| Place | Handle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Referal Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1.) | Tucker W. | 105 | 148 | 153 | 166 | 156 | 130 | 200 | 1058 |
| 2.) | Phillip Stern | 108 | 88 | 124 | 93 | 158 | 164 | 735 | |
| 3.) | Andrewu | 113 | 75 | 82 | 90 | 102 | 107 | 150 | 719 |
| 4.) | jmangieri | 137 | 84 | 103 | 113 | 126 | 133 | 696 | |
| 5.) | Chris D | 114 | 113 | 103 | 113 | 128 | 77 | 648 | |
| 6.) | Robbie | 82 | 133 | 125 | 123 | 63 | 3 | 529 | |
| 7.) | MartinH | 90 | 86 | 88 | 86 | 100 | 70 | 520 | |
| 8.) | LeonPalandjian | 1 | 78 | 80 | 88 | 85 | 98 | 430 | |
| 9.) | Janders | 54 | 87 | 67 | 103 | 19 | 39 | 369 | |
| 10.) | kklasman | 95 | 68 | 20 | 20 | 65 | 96 | 364 | |
| 11.) | DarrenGarnier | 103 | 49 | 20 | 20 | 88 | 79 | 359 | |
| 12.) | Cal | 53 | 61 | 77 | 20 | 83 | 52 | 346 | |
| 13.) | WalterT | 54 | 92 | 69 | 20 | 54 | 55 | 344 | |
| 14.) | AndrewL | 80 | 116 | 116 | 20 | 5 | 3 | 340 | |
| 15.) | Organs | 71 | 77 | 79 | 81 | 5 | 3 | 316 | |
| 16.) | pincince | 1 | 53 | 77 | 73 | 58 | 44 | 306 | |
| 17.) | TimM | 84 | 10 | 20 | 20 | 86 | 82 | 302 | |
| 18.) | jaytheskier | 81 | 111 | 20 | 20 | 5 | 52 | 289 | |
| 19.) | JayS. | 69 | 10 | 20 | 20 | 71 | 87 | 277 | |
| 20.) | stnphoto | 67 | 58 | 20 | 20 | 50 | 44 | 259 | |
| 21.) | Chauncy | 82 | 10 | 20 | 20 | 46 | 73 | 251 | |
| 22.) | JoeMarinelli | 89 | 112 | 20 | 20 | 5 | 3 | 249 | |
| 23.) | gregonabike | 80 | 57 | 82 | 20 | 5 | 3 | 247 | |
| 24.) | Lentamentalisk | 82 | 10 | 20 | 20 | 48 | 44 | 224 | |
| 25.) | M_A_T | 57 | 65 | 69 | 20 | 5 | 3 | 219 | |
| 26.) | myth_jimmy | 88 | 64 | 20 | 20 | 5 | 3 | 200 | |
| 27.) | Roger | 61 | 10 | 20 | 20 | 46 | 36 | 193 | |
| 28.) | JamesSmith | 40 | 55 | 61 | 20 | 5 | 3 | 184 | |
| 29.) | BradDutton | 1 | 10 | 20 | 20 | 59 | 54 | 164 | |
| 30.) | Dustin Weigl | 1 | 10 | 123 | 20 | 5 | 3 | 162 | |
| 31.) | JohnLees | 1 | 10 | 20 | 20 | 55 | 47 | 153 | |
| 32.) | SethPorter | 1 | 103 | 20 | 20 | 5 | 3 | 152 | |
| 33.) | Nick_NE | 50 | 10 | 59 | 20 | 5 | 3 | 147 | |
| 34.) | jkerbs | 1 | 10 | 20 | 20 | 47 | 45 | 143 | |
| 35.) | JonDoyle | 76 | 10 | 20 | 20 | 5 | 3 | 134 | |
| 36.) | Mark | 1 | 10 | 20 | 20 | 68 | 3 | 122 | |
| 37.) | PeteYoest | 1 | 63 | 20 | 20 | 5 | 3 | 112 | |
| 38.) | JJ Cobb | 1 | 10 | 20 | 20 | 53 | 3 | 107 | |
| 39.) | DougCornelius | 1 | 45 | 20 | 20 | 5 | 3 | 94 | |
| 40.) | Mike Dietrich | 1 | 10 | 55 | 20 | 5 | 3 | 94 | |
| 41.) | Bob W. | 1 | 10 | 20 | 20 | 39 | 3 | 93 |
Women's General Classification
| Place | Handle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Referral Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1.) | LaneMarder | 96 | 166 | 83 | 166 | 160 | 132 | 150 | 953 |
| 3.) | Jenny | 70 | 134 | 113 | 133 | 154 | 108 | 200 | 912 |
| 2.) | ChristinaCarvey | 77 | 128 | 141 | 143 | 142 | 155 | 100 | 886 |
| 4.) | IMK | 133 | 123 | 123 | 136 | 87 | 142 | 0 | 744 |
| 5.) | AprilRicciardone | 39 | 93 | 110 | 93 | 40 | 75 | 0 | 450 |
| 6.) | CapeCat | 63 | 50 | 120 | 50 | 46 | 42 | 0 | 371 |
